Startup Accelerator
Startup Accelerator is a charitable organization in Indianapolis, Indiana.
Its tax id (EIN) is 27-5088434.
It was granted tax-exempt status by IRS in June, 2012.
For detailed information such as income and other financial data of Startup Accelerator, refer to the following table.
Profile of Startup Accelerator
| Organization Name |
Startup Accelerator
|
| Tax Id (EIN) | 27-5088434 |
| Address |
5255 Winthrop Ave Ste 110,
Indianapolis,
IN
46220-3574
|
| In Care of Name | Julie Heath |
|
All tax-exempt organizations in zip code 46220
|
| |
| Tax Period | Asset | Income | Revenue |
| May, 2013 | $150,235 | $77,106 | $77,106 |
| May, 2015 | $163,318 | $153,002 | $98,873 |
| May, 2016 | $147,420 | $179,298 | $179,298 |
| May, 2017 | $457,689 | $640,270 | $549,361 |
| May, 2018 | $371,741 | $656,627 | $481,873 |
| May, 2019 | $170,706 | $495,683 | $217,147 |
| May, 2020 | $277,679 | $404,226 | $302,081 |
| May, 2021 | $387,411 | $274,146 | $179,098 |
| May, 2022 | $447,777 | $443,547 | $302,173 |
| May, 2023 | $225,515 | $273,970 | $148,677 |
| May, 2024 | $163,780 | $231,073 | $193,465 |
| | | |
| IRS Exempt Status Ruling Date | June, 2012 |
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification |
Charitable Organization
|
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $100,000 to 499,999 |
| Income Range Reported on Form 990 | $100,000 to 499,999 |
| Accounting Period | 05 |
| | |