High Twelve International (762 Jerseyville Masonic) is a domestic fraternal societies and associations organization in Weldon Springs, Missouri. Its tax id (EIN) is 26-4371503. It was granted tax-exempt status by IRS in August, 1986. For detailed information such as income and other financial data of High Twelve International (762 Jerseyville Masonic), refer to the following table.
| Organization Name | High Twelve International |
|---|---|
| Other Name | 762 Jerseyville Masonic |
| Tax Id (EIN) | 26-4371503 |
| Address | 11 Hemingway Ct, Weldon Springs, MO 63304-8607 |
| In Care of Name | Ronald J Thomason |
| All tax-exempt organizations in zip code 63304 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| 0 | $0 | $0 | $0 |
| April, 2016 | $0 | $0 | $0 |
| April, 2017 | $0 | $0 | $0 |
| April, 2018 | $0 | $0 | $0 |
| April, 2019 | $0 | $0 | $0 |
| April, 2020 | $0 | $0 | $0 |
| April, 2021 | $0 | $0 | $0 |
| April, 2022 | $0 | $0 | $0 |
| April, 2023 | $0 | $0 | $0 |
| April, 2024 | $0 | $0 | $0 |
| IRS Exempt Status Ruling Date | August, 1986 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are not deductible |
| Tax Exempt Classification | Public, Society Benefit – Multipurpose and Other |
| Tax Exempt Activity | Public, Society Benefit - Multipurpose and Other (Not Elsewhere Classified) |
| NTEE Code | W99 |
| Organization's purposes, activities, & operations |
Country club
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | All organizations except 501(c)(3) |
| Organization Type | Corporation |
| Organization Classification | Domestic Fraternal Societies and Associations |
| Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
| Primary Return(s) Required to File | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $0 |
| Income Range Reported on Form 990 | $0 |
| Accounting Period | 04 |