Snee-reinhardt Charitable Foundation is a charitable organization in Pittsburgh, Pennsylvania. Its tax id (EIN) is 25-6292908. It was granted tax-exempt status by IRS in March, 1988. For detailed information such as income and other financial data of Snee-reinhardt Charitable Foundation, refer to the following table.
| Organization Name | Snee-reinhardt Charitable Foundation |
|---|---|
| Tax Id (EIN) | 25-6292908 |
| Address | 620 Liberty Avenue 10th Floor, Pittsburgh, PA 15222-2722 |
| In Care of Name | Pnc Bank |
| All tax-exempt organizations in zip code 15222 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2013 | $17,695,863 | $12,444,607 | $0 |
| December, 2015 | $19,198,349 | $10,111,392 | $0 |
| December, 2016 | $18,712,942 | $10,310,159 | $0 |
| December, 2017 | $21,111,445 | $17,269,136 | $0 |
| December, 2018 | $21,537,549 | $5,954,534 | $0 |
| December, 2019 | $22,056,200 | $10,973,494 | $0 |
| December, 2020 | $22,630,136 | $12,021,591 | $0 |
| December, 2021 | $23,152,613 | $6,452,391 | $0 |
| December, 2022 | $21,376,276 | $7,189,370 | $0 |
| December, 2023 | $22,411,853 | $13,016,482 | $0 |
| IRS Exempt Status Ruling Date | March, 1988 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Organization's purposes, activities, & operations |
Preservation of natural resources (conservation) |
| Foundation Type | Private non-operating foundation |
| Organization Type | Trust |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 - Not required to file (all other) |
| Private Foundation Filing Requirement | Need to file 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 12 |