Wilma O Schaufler Tr Uw
Wilma O Schaufler Tr Uw is a charitable organization in Pittsburgh, Pennsylvania.
Its tax id (EIN) is 25-6270720.
It was granted tax-exempt status by IRS in December, 1987.
For detailed information such as income and other financial data of Wilma O Schaufler Tr Uw, refer to the following table.
Profile of Wilma O Schaufler Tr Uw
| Organization Name | Wilma O Schaufler Tr Uw | 
|---|
| Tax Id (EIN) | 25-6270720 | 
|---|
| Address | 500 1st Ave,
Pittsburgh,
PA
15219-3128 | 
|---|
| In Care of Name | Pnc Bank | 
|---|
| All tax-exempt organizations in zip code 15219 | 
|  |  | 
|---|
| Tax Period | Asset | Income | Revenue | 
|---|
| September, 2013 | $1,277,043 | $547,849 | $170,640 | 
| September, 2014 | $1,304,153 | $227,091 | $116,266 | 
| September, 2015 | $1,391,285 | $545,980 | $159,187 | 
| September, 2016 | $1,374,786 | $624,720 | $79,242 | 
| September, 2017 | $1,422,784 | $423,023 | $150,203 | 
| September, 2018 | $1,388,273 | $140,224 | $88,633 | 
| September, 2019 | $1,586,089 | $1,510,186 | $294,920 | 
| September, 2020 | $1,621,082 | $1,247,948 | $129,362 | 
| September, 2021 | $1,581,918 | $201,627 | $79,692 | 
| September, 2022 | $1,557,365 | $1,115,549 | $74,685 | 
| September, 2023 | $1,508,701 | $342,455 | $62,112 | 
| September, 2024 | $1,425,007 | $181,657 | $27,145 | 
 |  |  |  |  | 
| IRS Exempt Status Ruling Date | December, 1987 | 
|---|
| Exempt Status | Unconditional Exemption | 
|---|
| Deductibility | Contributions are deductible | 
|---|
| Foundation Type | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. 509(a)(3) | 
|---|
| Organization Type | Association | 
|---|
| Organization Classification | Charitable Organization | 
|---|
| Affiliation |  | 
|---|
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
|---|
| Private Foundation Filing Requirement | No need to 990-PF return | 
|---|
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
|---|
| Income Range Reported on Form 990 | $100,000 to 499,999 | 
|---|
| Accounting Period | 09 | 
|---|
|  |  | 
|---|