United Steelworkers (Group Return)
United Steelworkers (Group Return) is a labor organization in Pittsburgh, Pennsylvania.
Its tax id (EIN) is 25-6063424.
It was granted tax-exempt status by IRS in December, 1940.
For detailed information such as income and other financial data of United Steelworkers (Group Return), refer to the following table.
Profile of United Steelworkers
Organization Name |
United Steelworkers
|
Other Name | Group Return |
Tax Id (EIN) | 25-6063424 |
Address |
60 Blvd Of The Allies,
Pittsburgh,
PA
15222-1214
|
In Care of Name | Leo W Gerald Intl Sec Treas |
All tax-exempt organizations in zip code 15222
|
| |
Tax Period | Asset | Income | Revenue |
December, 2012 | $22,389,145 | $21,549,336 | $5,748,819 |
December, 2013 | $23,217,665 | $16,218,904 | $5,196,464 |
December, 2014 | $23,644,023 | $21,846,886 | $5,151,087 |
December, 2015 | $23,833,707 | $19,356,491 | $5,739,101 |
December, 2016 | $23,738,578 | $22,338,116 | $5,823,231 |
December, 2017 | $23,621,864 | $16,214,580 | $5,854,188 |
December, 2018 | $23,586,282 | $19,120,161 | $5,998,857 |
December, 2020 | $27,554,244 | $25,534,636 | $5,033,336 |
December, 2021 | $29,220,211 | $31,132,300 | $5,537,845 |
December, 2022 | $29,444,410 | $19,350,787 | $5,693,969 |
December, 2023 | $28,787,892 | $16,933,530 | $6,105,016 |
| | | |
IRS Exempt Status Ruling Date | December, 1940 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Tax Exempt Classification |
Employment, Job-Related
|
Tax Exempt Activity |
Labor Unions, Organizations
|
NTEE Code | J40 |
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Association |
Organization Classification |
Labor Organization
|
Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
Primary Return(s) Required to File | 990 - Group return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 12 |
| |