Life And Independence For Today is a charitable organization in St. Marys, Pennsylvania. Its tax id (EIN) is 25-1732868. It was granted tax-exempt status by IRS in December, 1994. For detailed information such as income and other financial data of Life And Independence For Today, refer to the following table.
| Organization Name | Life And Independence For Today |
|---|---|
| Tax Id (EIN) | 25-1732868 |
| Address | 503 E Arch St, St. Marys, PA 15857-1779 |
| In Care of Name | Cynthia Feldbauer |
| All tax-exempt organizations in zip code 15857 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $674,777 | $351,126 | $351,126 |
| June, 2015 | $616,938 | $333,489 | $333,489 |
| June, 2016 | $586,284 | $319,239 | $316,586 |
| June, 2017 | $552,159 | $268,427 | $268,427 |
| June, 2018 | $509,974 | $286,916 | $284,726 |
| June, 2019 | $477,645 | $276,150 | $275,995 |
| June, 2020 | $463,206 | $301,645 | $301,645 |
| June, 2021 | $432,923 | $275,946 | $275,946 |
| June, 2022 | $421,868 | $276,890 | $276,587 |
| June, 2023 | $437,062 | $318,160 | $317,867 |
| June, 2024 | $442,358 | $309,992 | $309,671 |
| IRS Exempt Status Ruling Date | December, 1994 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Human Services – Multipurpose and Other |
| Tax Exempt Activity | Emergency Assistance (Food, Clothing, Cash) |
| NTEE Code | P60 |
| Organization's purposes, activities, & operations |
Described in section 170(b)1)(a)(vi) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $100,000 to 499,999 |
| Income Range Reported on Form 990 | $100,000 to 499,999 |
| Accounting Period | 06 |