Grandevue Study Center Inc is a charitable organization in Pittsburgh, Pennsylvania. Its tax id (EIN) is 25-1698294. It was granted tax-exempt status by IRS in June, 1993. For detailed information such as income and other financial data of Grandevue Study Center Inc, refer to the following table.
| Organization Name | Grandevue Study Center Inc |
|---|---|
| Tax Id (EIN) | 25-1698294 |
| Address | 1363 Shady Ave, Pittsburgh, PA 15217-1339 |
| All tax-exempt organizations in zip code 15217 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2012 | $1,082,245 | $159,707 | $159,707 |
| December, 2013 | $1,044,721 | $152,752 | $152,752 |
| December, 2014 | $1,035,207 | $202,625 | $202,625 |
| December, 2015 | $982,232 | $183,297 | $183,297 |
| December, 2016 | $962,040 | $191,159 | $191,159 |
| December, 2017 | $902,091 | $171,098 | $170,948 |
| December, 2018 | $862,055 | $175,629 | $175,629 |
| December, 2019 | $828,172 | $184,929 | $184,929 |
| December, 2020 | $811,206 | $173,748 | $173,748 |
| December, 2021 | $792,520 | $207,318 | $199,349 |
| December, 2022 | $772,578 | $176,758 | $176,758 |
| December, 2023 | $807,430 | $238,549 | $238,549 |
| IRS Exempt Status Ruling Date | June, 1993 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Educational Institutions and Related Activities |
| Tax Exempt Activity | Education (Not Elsewhere Classified) |
| NTEE Code | B99 |
| Organization's purposes, activities, & operations |
Other instruction and training
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $500,000 to 999,999 |
| Income Range Reported on Form 990 | $100,000 to 499,999 |
| Accounting Period | 12 |