Kappa Scholarship Endowment Fund Of Western Pennsylvania is a charitable organization in Pittsburgh, Pennsylvania. Its tax id (EIN) is 25-1672589. It was granted tax-exempt status by IRS in May, 1992. For detailed information such as income and other financial data of Kappa Scholarship Endowment Fund Of Western Pennsylvania, refer to the following table.
| Organization Name | Kappa Scholarship Endowment Fund Of Western Pennsylvania |
|---|---|
| Tax Id (EIN) | 25-1672589 |
| Address | 4265 Saline St, Pittsburgh, PA 15217-2923 |
| In Care of Name | Sam Stephenson |
| All tax-exempt organizations in zip code 15217 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| September, 2013 | $91,395 | $73,025 | $17,575 |
| September, 2015 | $88,075 | $53,350 | $14,618 |
| September, 2016 | $92,134 | $76,106 | $28,314 |
| September, 2017 | $110,641 | $76,804 | $39,340 |
| September, 2018 | $128,926 | $72,098 | $38,864 |
| September, 2019 | $123,031 | $56,253 | $12,594 |
| September, 2020 | $101,306 | $93,101 | $1,188 |
| September, 2021 | $167,964 | $75,799 | $69,928 |
| September, 2022 | $111,374 | $100,611 | $-7,563 |
| September, 2023 | $133,855 | $78,149 | $43,241 |
| IRS Exempt Status Ruling Date | May, 1992 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Educational Institutions and Related Activities |
| Tax Exempt Activity | Scholarships, Student Financial Aid Services, Awards |
| NTEE Code | B82 |
| Organization's purposes, activities, & operations |
Scholarships (other)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $100,000 to 499,999 |
| Income Range Reported on Form 990 | $25,000 to 99,999 |
| Accounting Period | 09 |