Housing And Neighborhood Development Service is a charitable organization in Erie, Pennsylvania. Its tax id (EIN) is 25-1209938. It was granted tax-exempt status by IRS in February, 1969. For detailed information such as income and other financial data of Housing And Neighborhood Development Service, refer to the following table.
Organization Name | Housing And Neighborhood Development Service |
---|---|
Tax Id (EIN) | 25-1209938 |
Address | 7 E 7th St, Erie, PA 16501-1105 |
In Care of Name | Karen Denning |
All tax-exempt organizations in zip code 16501 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
September, 2013 | $9,572,471 | $3,326,459 | $3,205,734 |
September, 2014 | $9,179,104 | $1,999,463 | $1,999,463 |
September, 2015 | $11,347,685 | $3,269,232 | $2,542,193 |
June, 2016 | $11,794,596 | $2,134,395 | $2,134,395 |
June, 2017 | $12,171,233 | $2,613,247 | $2,613,247 |
June, 2018 | $12,368,518 | $2,131,239 | $2,131,239 |
June, 2019 | $14,657,815 | $2,195,711 | $2,195,711 |
June, 2020 | $13,677,109 | $3,195,449 | $3,195,449 |
June, 2021 | $14,050,825 | $2,837,679 | $2,837,679 |
June, 2022 | $14,055,017 | $2,914,341 | $2,914,341 |
June, 2023 | $14,182,664 | $3,781,687 | $3,781,687 |
IRS Exempt Status Ruling Date | February, 1969 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Housing, Shelter |
Tax Exempt Activity | Housing Development, Construction, Management |
NTEE Code | L20 |
Organization's purposes, activities, & operations |
Other activity aimed t combating community deterioration
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 06 |