Western Pennsylvania School For Blind Children is an educational organization in Pittsburgh, Pennsylvania. Its tax id (EIN) is 25-1095385. It was granted tax-exempt status by IRS in March, 1926. For detailed information such as income and other financial data of Western Pennsylvania School For Blind Children, refer to the following table.
| Organization Name | Western Pennsylvania School For Blind Children |
|---|---|
| Tax Id (EIN) | 25-1095385 |
| Address | 201 N Bellefield Ave, Pittsburgh, PA 15213-1458 |
| In Care of Name | Susan Mcaleer |
| All tax-exempt organizations in zip code 15213 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $251,608,218 | $122,595,208 | $25,961,066 |
| June, 2014 | $283,067,178 | $101,552,397 | $29,901,190 |
| June, 2015 | $281,509,978 | $100,733,309 | $23,496,079 |
| June, 2016 | $285,837,736 | $50,810,567 | $23,753,425 |
| June, 2017 | $315,038,432 | $47,401,808 | $27,866,469 |
| June, 2018 | $336,076,935 | $77,993,994 | $39,119,077 |
| June, 2019 | $335,092,291 | $86,257,426 | $55,819,877 |
| June, 2020 | $94,735,409 | $27,624,722 | $27,622,453 |
| June, 2021 | $69,573,969 | $36,976,529 | $29,978,055 |
| June, 2022 | $73,507,145 | $43,701,453 | $39,038,111 |
| June, 2023 | $76,597,227 | $34,187,887 | $33,570,178 |
| IRS Exempt Status Ruling Date | March, 1926 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Educational Institutions and Related Activities |
| Tax Exempt Activity | Specialized Education Institutions |
| NTEE Code | B28 |
| Organization's purposes, activities, & operations |
School, college, trade school, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | School 170(b)(1)(A)(ii) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Central - This organization is a central type organization (no group exemption) of a National, Regional or Geographic grouping of organizations. |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $50,000,000 to greater |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 06 |