United Way Of Beaver County Incorporated is a charitable organization in Monaca, Pennsylvania. Its tax id (EIN) is 25-1086798. It was granted tax-exempt status by IRS in June, 1961. For detailed information such as income and other financial data of United Way Of Beaver County Incorporated, refer to the following table.
Organization Name | United Way Of Beaver County Incorporated |
---|---|
Tax Id (EIN) | 25-1086798 |
Address | 3582 Brodhead Rd Ste 205, Monaca, PA 15061-3142 |
In Care of Name | Mary Lou Harju |
All tax-exempt organizations in zip code 15061 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $608,541 | $602,847 | $590,548 |
December, 2013 | $658,556 | $703,229 | $689,382 |
December, 2014 | $656,087 | $677,294 | $677,294 |
December, 2015 | $658,391 | $596,535 | $594,615 |
December, 2016 | $771,131 | $753,164 | $753,164 |
December, 2017 | $876,691 | $801,486 | $801,486 |
December, 2018 | $925,199 | $807,154 | $804,284 |
December, 2019 | $924,222 | $688,031 | $688,031 |
December, 2020 | $841,125 | $825,158 | $825,158 |
December, 2021 | $951,421 | $1,088,147 | $1,088,147 |
December, 2022 | $1,270,205 | $1,117,227 | $1,117,227 |
December, 2023 | $1,543,944 | $1,386,394 | $1,376,694 |
IRS Exempt Status Ruling Date | June, 1961 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Philanthropy, Voluntarism and Grantmaking Foundations |
Tax Exempt Activity | Fund Raising Organizations That Cross Categories |
NTEE Code | T70 |
Organization's purposes, activities, & operations |
Community Chest, United Way, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 12 |