Andrew Carnegie Free Library is a charitable organization in Carnegie, Pennsylvania. Its tax id (EIN) is 25-0965277. It was granted tax-exempt status by IRS in September, 1980. For detailed information such as income and other financial data of Andrew Carnegie Free Library, refer to the following table.
Organization Name | Andrew Carnegie Free Library |
---|---|
Tax Id (EIN) | 25-0965277 |
Address | 300 Beechwood Ave, Carnegie, PA 15106-2644 |
All tax-exempt organizations in zip code 15106 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $5,339,494 | $401,823 | $364,981 |
December, 2013 | $5,152,022 | $409,672 | $396,892 |
December, 2014 | $4,932,645 | $484,512 | $468,739 |
December, 2015 | $5,156,054 | $869,306 | $845,008 |
December, 2016 | $4,993,835 | $497,143 | $481,131 |
December, 2017 | $6,082,992 | $1,908,366 | $1,890,356 |
December, 2018 | $6,843,965 | $1,497,764 | $1,481,808 |
December, 2019 | $6,765,892 | $886,202 | $868,203 |
December, 2020 | $6,815,112 | $744,846 | $743,895 |
December, 2021 | $7,732,037 | $1,423,432 | $1,423,432 |
December, 2022 | $8,090,741 | $1,607,998 | $1,592,212 |
December, 2023 | $8,031,736 | $1,109,060 | $1,086,589 |
IRS Exempt Status Ruling Date | September, 1980 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Educational Institutions and Related Activities |
Organization's purposes, activities, & operations |
Library
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Association |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 12 |