North Central Sight Services Inc is a 039 organization in Williamsport, Pennsylvania. Its tax id (EIN) is 24-0814118. It was granted tax-exempt status by IRS in December, 1957. For detailed information such as income and other financial data of North Central Sight Services Inc, refer to the following table.
Organization Name | North Central Sight Services Inc |
---|---|
Tax Id (EIN) | 24-0814118 |
Address | 2121 Reach Rd, Williamsport, PA 17701-5575 |
All tax-exempt organizations in zip code 17701 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2013 | $9,042,545 | $8,571,701 | $8,571,701 |
December, 2015 | $9,169,327 | $10,169,581 | $10,137,263 |
December, 2016 | $9,236,013 | $10,975,748 | $10,798,946 |
December, 2017 | $8,906,744 | $9,436,876 | $8,640,970 |
December, 2018 | $9,016,144 | $14,085,301 | $9,987,824 |
December, 2019 | $9,673,501 | $10,733,459 | $8,624,391 |
December, 2020 | $10,740,021 | $11,475,736 | $8,565,623 |
December, 2021 | $12,090,988 | $12,867,957 | $11,041,823 |
December, 2022 | $11,679,644 | $16,064,752 | $10,128,194 |
December, 2023 | $12,135,725 | $12,667,585 | $10,220,597 |
IRS Exempt Status Ruling Date | December, 1957 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Blind/Visually Impaired Centers, Services |
NTEE Code | P86 |
Organization's purposes, activities, & operations |
Job training, counseling, or assistance
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | 039 |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 12 |