Young Womens Christian Association Of Northcentral Pennsylvania is a charitable organization in Williamsport, Pennsylvania. Its tax id (EIN) is 24-0796439. It was granted tax-exempt status by IRS in December, 1942. For detailed information such as income and other financial data of Young Womens Christian Association Of Northcentral Pennsylvania, refer to the following table.
| Organization Name | Young Womens Christian Association Of Northcentral Pennsylvania |
|---|---|
| Tax Id (EIN) | 24-0796439 |
| Address | 815 W 4th St, Williamsport, PA 17701-5801 |
| In Care of Name | Of Northcentral Pa |
| All tax-exempt organizations in zip code 17701 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $3,547,827 | $1,436,737 | $1,368,401 |
| June, 2014 | $3,771,291 | $1,980,999 | $1,472,183 |
| June, 2015 | $3,858,102 | $2,029,453 | $1,613,709 |
| June, 2016 | $3,763,106 | $2,295,899 | $1,571,160 |
| June, 2017 | $3,914,884 | $1,878,653 | $1,607,156 |
| June, 2018 | $3,881,556 | $1,688,539 | $1,515,820 |
| June, 2019 | $3,911,343 | $2,543,688 | $1,778,084 |
| June, 2020 | $3,978,285 | $3,496,675 | $2,215,929 |
| June, 2021 | $4,663,466 | $2,851,385 | $2,503,299 |
| June, 2022 | $4,226,659 | $2,930,501 | $2,270,582 |
| June, 2023 | $4,314,914 | $3,444,730 | $2,531,674 |
| June, 2024 | $4,333,957 | $2,802,316 | $2,249,704 |
| IRS Exempt Status Ruling Date | December, 1942 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Human Services – Multipurpose and Other |
| Tax Exempt Activity | Young Men's or Women's Associations (YMCA, YWCA, YWHA, YMHA) |
| NTEE Code | P27 |
| Organization's purposes, activities, & operations |
YMCA, YWCA, YMCA, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Accounting Period | 06 |