Free & Accepted Masons Of Georgia (99 Snellville Lodge) is a domestic fraternal societies and associations organization in Snellville, Georgia. Its tax id (EIN) is 23-7508770. It was granted tax-exempt status by IRS in July, 1941. For detailed information such as income and other financial data of Free & Accepted Masons Of Georgia (99 Snellville Lodge), refer to the following table.
Organization Name | Free & Accepted Masons Of Georgia |
---|---|
Other Name | 99 Snellville Lodge |
Tax Id (EIN) | 23-7508770 |
Address | 202, Snellville, GA 30078 |
In Care of Name | Marcus Dugger |
All tax-exempt organizations in zip code 30078 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2013 | $772,637 | $50,616 | $50,616 |
December, 2015 | $738,446 | $52,642 | $52,642 |
December, 2016 | $713,766 | $51,736 | $51,736 |
December, 2017 | $697,576 | $30,859 | $30,859 |
December, 2018 | $0 | $0 | $0 |
December, 2019 | $0 | $0 | $0 |
December, 2020 | $0 | $0 | $0 |
December, 2021 | $0 | $0 | $0 |
December, 2023 | $0 | $0 | $0 |
IRS Exempt Status Ruling Date | July, 1941 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Mutual/Membership Benefit Organizations, Other |
Tax Exempt Activity | Domestic Fraternal Societies |
NTEE Code | Y42 |
Organization's purposes, activities, & operations |
Fraternity or sorority
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Association |
Organization Classification | Domestic Fraternal Societies and Associations |
Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
Primary Return(s) Required to File | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $0 |
Income Range Reported on Form 990 | $0 |
Accounting Period | 12 |