International Society On Thrombosis And Haemostasis Inc is an educational organization in Carrboro, North Carolina. Its tax id (EIN) is 23-7428305. It was granted tax-exempt status by IRS in January, 1975. For detailed information such as income and other financial data of International Society On Thrombosis And Haemostasis Inc, refer to the following table.
| Organization Name | International Society On Thrombosis And Haemostasis Inc |
|---|---|
| Other Name | Isth |
| Tax Id (EIN) | 23-7428305 |
| Address | 610 Jones Ferry Rd Ste 205, Carrboro, NC 27510-6113 |
| All tax-exempt organizations in zip code 27510 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2012 | $12,701,430 | $9,283,312 | $4,955,580 |
| December, 2013 | $13,993,822 | $18,837,017 | $14,658,342 |
| December, 2014 | $16,084,066 | $11,146,139 | $3,677,221 |
| December, 2015 | $15,787,390 | $16,629,841 | $12,724,508 |
| December, 2016 | $16,438,016 | $8,969,369 | $4,028,673 |
| December, 2017 | $19,601,478 | $20,542,803 | $16,319,975 |
| December, 2018 | $18,838,901 | $10,528,543 | $5,552,742 |
| December, 2019 | $20,515,519 | $20,248,232 | $12,503,590 |
| December, 2020 | $21,444,930 | $15,320,551 | $9,609,418 |
| December, 2021 | $25,182,348 | $15,316,038 | $9,872,487 |
| December, 2022 | $21,195,374 | $17,825,926 | $12,323,141 |
| December, 2023 | $20,617,721 | $25,863,548 | $12,554,951 |
| IRS Exempt Status Ruling Date | January, 1975 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Organization's purposes, activities, & operations |
Scientific research (diseases) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 12 |