Parkland Community Library is a literary organization in Allentown, Pennsylvania. Its tax id (EIN) is 23-7305629. It was granted tax-exempt status by IRS in September, 1974. For detailed information such as income and other financial data of Parkland Community Library, refer to the following table.
| Organization Name | Parkland Community Library | 
|---|---|
| Tax Id (EIN) | 23-7305629 | 
| Address | 4422 Walbert Ave, Allentown, PA 18104-1619 | 
| All tax-exempt organizations in zip code 18104 | |
| Tax Period | Asset | Income | Revenue | 
|---|---|---|---|
| June, 2013 | $5,011,597 | $969,457 | $969,457 | 
| June, 2014 | $5,193,597 | $976,024 | $976,024 | 
| June, 2015 | $5,368,534 | $985,296 | $985,296 | 
| June, 2016 | $5,387,748 | $999,693 | $999,693 | 
| June, 2017 | $4,108,061 | $983,907 | $983,907 | 
| June, 2018 | $4,198,043 | $1,019,618 | $1,019,618 | 
| June, 2019 | $4,317,345 | $1,060,838 | $1,060,838 | 
| June, 2020 | $4,417,014 | $1,084,159 | $1,084,159 | 
| June, 2021 | $4,473,754 | $1,127,065 | $1,127,065 | 
| June, 2022 | $4,823,873 | $1,389,215 | $1,389,215 | 
| June, 2023 | $4,964,592 | $1,317,066 | $1,317,066 | 
| June, 2024 | $4,995,332 | $1,196,890 | $1,196,890 | 
| IRS Exempt Status Ruling Date | September, 1974 | 
|---|---|
| Exempt Status | Unconditional Exemption | 
| Deductibility | Contributions are deductible | 
| Tax Exempt Classification | Educational Institutions and Related Activities | 
| Organization's purposes,  activities, & operations  | 
Library
 (note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.)  | 
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 
| Organization Type | Corporation | 
| Organization Classification | Literary Organization | 
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). | 
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
| Private Foundation Filing Requirement | No need to 990-PF return | 
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
| Accounting Period | 06 |