Lepidopterists Society is an educational organization in Bakersfield, California. Its tax id (EIN) is 23-7303020. It was granted tax-exempt status by IRS in June, 1973. For detailed information such as income and other financial data of Lepidopterists Society, refer to the following table.
| Organization Name | Lepidopterists Society |
|---|---|
| Tax Id (EIN) | 23-7303020 |
| Address | 9417 Carvalho Ct, Bakersfield, CA 93311-1846 |
| In Care of Name | Kelly Richers |
| All tax-exempt organizations in zip code 93311 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2013 | $614,044 | $90,944 | $90,944 |
| December, 2015 | $610,585 | $83,694 | $83,694 |
| December, 2016 | $622,558 | $101,915 | $101,915 |
| December, 2017 | $633,668 | $138,697 | $138,697 |
| December, 2018 | $642,438 | $104,615 | $104,615 |
| December, 2020 | $745,063 | $151,665 | $151,665 |
| December, 2021 | $786,982 | $172,884 | $172,884 |
| December, 2022 | $695,099 | $13,056 | $13,056 |
| December, 2023 | $730,974 | $149,918 | $149,918 |
| IRS Exempt Status Ruling Date | June, 1973 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Science and Technology Research Institutes, Services |
| Tax Exempt Activity | Biological, Life Science Research |
| NTEE Code | U50 |
| Organization's purposes, activities, & operations |
Other school related activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
| Organization Type | Association |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $500,000 to 999,999 |
| Income Range Reported on Form 990 | $100,000 to 499,999 |
| Accounting Period | 12 |