National Arbor Day Foundation is a charitable organization (also an educational organization) in Lincoln, Nebraska. Its tax id (EIN) is 23-7169265. It was granted tax-exempt status by IRS in February, 1972. For detailed information such as income and other financial data of National Arbor Day Foundation, refer to the following table.
Organization Name | National Arbor Day Foundation |
---|---|
Tax Id (EIN) | 23-7169265 |
Address | 211 N 12th St, Lincoln, NE 68508-1422 |
In Care of Name | Gary Deemer |
All tax-exempt organizations in zip code 68508 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $35,456,431 | $40,915,266 | $38,515,566 |
June, 2014 | $36,050,814 | $42,574,000 | $40,565,107 |
June, 2015 | $40,400,321 | $45,263,880 | $42,232,612 |
June, 2016 | $41,122,870 | $44,948,959 | $41,805,958 |
June, 2017 | $45,298,652 | $51,441,270 | $47,086,643 |
June, 2018 | $50,392,462 | $52,599,536 | $49,019,153 |
June, 2019 | $50,039,298 | $61,340,976 | $58,040,055 |
June, 2020 | $72,817,945 | $86,236,100 | $83,851,981 |
June, 2021 | $85,736,247 | $91,246,700 | $89,090,344 |
June, 2022 | $95,545,348 | $96,025,162 | $94,760,158 |
June, 2023 | $114,239,127 | $104,756,278 | $97,035,028 |
June, 2024 | $120,580,411 | $101,697,043 | $99,061,954 |
IRS Exempt Status Ruling Date | February, 1972 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Environmental Quality, Protection and Beautification |
Tax Exempt Activity | Environmental Beautification and Aesthetics |
NTEE Code | C50 |
Organization's purposes, activities, & operations |
Other school related activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $50,000,000 to greater |
Accounting Period | 06 |