Avon Grove Charter School
Avon Grove Charter School is an educational organization in West Grove, Pennsylvania.
Its tax id (EIN) is 23-3028004.
It was granted tax-exempt status by IRS in November, 2002.
For detailed information such as income and other financial data of Avon Grove Charter School, refer to the following table.
Profile of Avon Grove Charter School
Organization Name |
Avon Grove Charter School
|
Tax Id (EIN) | 23-3028004 |
Address |
110 State Rd,
West Grove,
PA
19390-8908
|
In Care of Name | Donna Archer |
All tax-exempt organizations in zip code 19390
|
| |
Tax Period | Asset | Income | Revenue |
June, 2013 | $23,916,000 | $18,570,483 | $18,570,483 |
June, 2014 | $23,911,564 | $19,832,285 | $19,832,285 |
June, 2015 | $25,865,597 | $20,156,493 | $20,156,493 |
June, 2016 | $25,927,277 | $21,414,838 | $21,414,838 |
June, 2017 | $37,648,470 | $23,409,802 | $23,409,802 |
June, 2018 | $39,810,776 | $24,809,507 | $24,809,507 |
June, 2019 | $39,852,076 | $28,163,964 | $28,163,964 |
June, 2020 | $42,812,100 | $29,733,214 | $29,733,214 |
June, 2021 | $47,476,368 | $31,047,123 | $31,047,123 |
June, 2022 | $50,579,082 | $34,467,872 | $34,467,872 |
June, 2023 | $51,542,148 | $35,859,617 | $35,859,617 |
| | | |
IRS Exempt Status Ruling Date | November, 2002 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification |
Educational Institutions and Related Activities
|
Foundation Type | School 170(b)(1)(A)(ii) |
Organization Type | Corporation |
Organization Classification |
Educational Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $50,000,000 to greater |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 06 |
| |