Ellwood City Childrens Center Inc is a charitable organization in Ellwood City, Pennsylvania. Its tax id (EIN) is 23-2891013. It was granted tax-exempt status by IRS in April, 1998. For detailed information such as income and other financial data of Ellwood City Childrens Center Inc, refer to the following table.
Organization Name | Ellwood City Childrens Center Inc |
---|---|
Tax Id (EIN) | 23-2891013 |
Address | 310 First Street, Ellwood City, PA 16117-2150 |
In Care of Name | S Dale Benedum |
All tax-exempt organizations in zip code 16117 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $44,472 | $521,622 | $521,622 |
December, 2013 | $30,588 | $473,993 | $473,993 |
December, 2014 | $26,708 | $540,890 | $540,890 |
December, 2015 | $24,971 | $533,629 | $533,629 |
December, 2016 | $22,064 | $589,779 | $589,779 |
December, 2017 | $31,966 | $647,193 | $647,193 |
December, 2018 | $49,144 | $633,090 | $633,090 |
December, 2019 | $53,286 | $724,951 | $724,951 |
December, 2020 | $120,004 | $639,686 | $639,686 |
December, 2021 | $146,839 | $702,735 | $702,735 |
December, 2022 | $159,904 | $838,175 | $838,175 |
December, 2023 | $157,944 | $652,994 | $652,994 |
IRS Exempt Status Ruling Date | April, 1998 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Child Day Care |
NTEE Code | P33 |
Organization's purposes, activities, & operations |
Described in section 509(a)(2) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $100,000 to 499,999 |
Income Range Reported on Form 990 | $500,000 to 999,999 |
Accounting Period | 12 |