Sunday Breakfast Club Inc
Sunday Breakfast Club Inc is a pleasure, recreational, or social club organization in Philadelphia, Pennsylvania.
Its tax id (EIN) is 23-2855261.
It was granted tax-exempt status by IRS in May, 1997.
For detailed information such as income and other financial data of Sunday Breakfast Club Inc, refer to the following table.
Profile of Sunday Breakfast Club Inc
Organization Name |
Sunday Breakfast Club Inc
|
Tax Id (EIN) | 23-2855261 |
Address |
Po Box 56266,
Philadelphia,
PA
19130-6266
|
In Care of Name | E M Dunham Kleinbard Bell |
All tax-exempt organizations in zip code 19130
|
| |
Tax Period | Asset | Income | Revenue |
June, 2013 | $52,912 | $157,571 | $157,571 |
June, 2014 | $79,172 | $149,006 | $149,006 |
June, 2015 | $96,224 | $136,486 | $136,486 |
June, 2016 | $190,891 | $140,390 | $140,390 |
June, 2017 | $61,764 | $133,956 | $133,956 |
June, 2018 | $94,881 | $140,535 | $140,535 |
June, 2019 | $98,130 | $114,631 | $114,631 |
June, 2020 | $85,855 | $115,730 | $115,730 |
June, 2021 | $63,298 | $60,595 | $60,595 |
June, 2022 | $56,846 | $85,518 | $85,518 |
June, 2023 | $12,574 | $95,082 | $95,082 |
| | | |
IRS Exempt Status Ruling Date | May, 1997 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Corporation |
Organization Classification |
Pleasure, Recreational, or Social Club
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000 to 24,999 |
Income Range Reported on Form 990 | $25,000 to 99,999 |
Accounting Period | 06 |
| |