Todi Foundation is a charitable organization in Gwynedd Valley, Pennsylvania. Its tax id (EIN) is 23-2744913. It was granted tax-exempt status by IRS in June, 1996. For detailed information such as income and other financial data of Todi Foundation, refer to the following table.
Organization Name | Todi Foundation |
---|---|
Tax Id (EIN) | 23-2744913 |
Address | Po Box 348, Gwynedd Valley, PA 19437-0348 |
In Care of Name | Nand Todi |
All tax-exempt organizations in zip code 19437 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $2,686,170 | $2,461,253 | $0 |
December, 2013 | $3,148,341 | $2,225,096 | $0 |
December, 2014 | $3,707,962 | $1,560,511 | $0 |
December, 2015 | $4,479,153 | $2,881,883 | $0 |
December, 2016 | $5,774,145 | $2,725,888 | $0 |
December, 2017 | $8,648,620 | $4,422,072 | $0 |
December, 2018 | $9,484,437 | $4,542,129 | $0 |
December, 2019 | $10,540,566 | $4,836,780 | $0 |
December, 2020 | $12,658,773 | $14,643,408 | $0 |
December, 2021 | $16,472,933 | $9,666,544 | $0 |
December, 2022 | $18,715,665 | $8,304,507 | $0 |
December, 2023 | $34,362,571 | $27,516,845 | $0 |
IRS Exempt Status Ruling Date | June, 1996 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Philanthropy, Voluntarism and Grantmaking Foundations |
Tax Exempt Activity | Private Grantmaking Foundations |
NTEE Code | T20 |
Organization's purposes, activities, & operations |
Gifts, grants, or loans to other organizations
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Private non-operating foundation |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 - Not required to file (all other) |
Private Foundation Filing Requirement | Need to file 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 12 |