New Foundations Inc is a charitable organization in Philadelphia, Pennsylvania. Its tax id (EIN) is 23-2610384. It was granted tax-exempt status by IRS in February, 1991. For detailed information such as income and other financial data of New Foundations Inc, refer to the following table.
Organization Name | New Foundations Inc |
---|---|
Tax Id (EIN) | 23-2610384 |
Address | 7210 Rising Sun Ave, Philadelphia, PA 19111-3927 |
In Care of Name | Tammy Bubb |
All tax-exempt organizations in zip code 19111 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $2,357,386 | $2,589,300 | $2,589,300 |
June, 2014 | $2,341,498 | $2,713,162 | $2,713,162 |
June, 2015 | $2,265,347 | $2,390,073 | $2,390,073 |
June, 2016 | $2,429,281 | $2,442,472 | $2,442,472 |
June, 2017 | $2,315,201 | $2,452,918 | $2,423,879 |
June, 2018 | $2,313,826 | $2,536,147 | $2,536,147 |
June, 2019 | $2,457,934 | $3,148,930 | $3,148,930 |
June, 2020 | $2,424,780 | $3,142,049 | $3,142,049 |
June, 2021 | $2,884,063 | $3,521,202 | $3,494,474 |
June, 2022 | $2,829,360 | $3,144,681 | $3,118,457 |
June, 2023 | $2,906,089 | $2,952,642 | $2,929,800 |
June, 2024 | $2,988,679 | $2,735,483 | $2,703,662 |
IRS Exempt Status Ruling Date | February, 1991 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Foster Care |
NTEE Code | P32 |
Organization's purposes, activities, & operations |
Other youth organization or activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 06 |