Cornerstone Pregnancy Care Services Inc is a charitable organization (also an educational organization) in Gap, Pennsylvania. Its tax id (EIN) is 23-2558434. It was granted tax-exempt status by IRS in August, 1989. For detailed information such as income and other financial data of Cornerstone Pregnancy Care Services Inc, refer to the following table.
| Organization Name | Cornerstone Pregnancy Care Services Inc |
|---|---|
| Tax Id (EIN) | 23-2558434 |
| Address | 5380 Lincoln Hwy Ste 3, Gap, PA 17527-9663 |
| In Care of Name | Debbie Davenport-exec Dir |
| All tax-exempt organizations in zip code 17527 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $12,063 | $179,659 | $172,616 |
| June, 2014 | $14,549 | $177,447 | $169,429 |
| June, 2015 | $13,514 | $189,199 | $175,743 |
| June, 2016 | $84,245 | $275,790 | $262,000 |
| June, 2017 | $60,292 | $198,123 | $183,725 |
| June, 2018 | $392,203 | $553,592 | $539,381 |
| June, 2019 | $248,463 | $473,385 | $112,230 |
| June, 2020 | $243,395 | $233,927 | $215,249 |
| June, 2021 | $328,636 | $550,228 | $356,466 |
| June, 2022 | $342,513 | $434,515 | $375,628 |
| June, 2023 | $541,278 | $611,174 | $502,001 |
| June, 2024 | $589,416 | $533,908 | $379,544 |
| IRS Exempt Status Ruling Date | August, 1989 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Health – General and Rehabilitative |
| Tax Exempt Activity | Reproductive Health Care Facilities and Allied Services |
| NTEE Code | E40 |
| Organization's purposes, activities, & operations |
Referral service (social agencies)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $500,000 to 999,999 |
| Income Range Reported on Form 990 | $500,000 to 999,999 |
| Accounting Period | 06 |