Habitat For Humanity Of Montgomery & Delaware Counties Inc (Hfh Of Montgomery And Delaware Coun) is a charitable organization in West Norriton, Pennsylvania. Its tax id (EIN) is 23-2544395. It was granted tax-exempt status by IRS in January, 1987. For detailed information such as income and other financial data of Habitat For Humanity Of Montgomery & Delaware Counties Inc (Hfh Of Montgomery And Delaware Coun), refer to the following table.
| Organization Name | Habitat For Humanity Of Montgomery & Delaware Counties Inc |
|---|---|
| Other Name | Hfh Of Montgomery And Delaware Coun |
| Tax Id (EIN) | 23-2544395 |
| Address | 533 Foundry Rd, West Norriton, PA 19403-3901 |
| In Care of Name | Brenda Egdf Fox |
| All tax-exempt organizations in zip code 19403 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $3,041,108 | $1,743,351 | $1,689,742 |
| June, 2014 | $2,628,647 | $1,803,291 | $1,752,182 |
| June, 2015 | $2,700,267 | $1,269,108 | $1,269,108 |
| June, 2016 | $3,456,677 | $2,430,402 | $2,430,402 |
| June, 2017 | $5,458,857 | $4,030,911 | $4,030,911 |
| June, 2018 | $6,416,094 | $6,277,074 | $5,662,962 |
| June, 2019 | $5,914,601 | $4,446,089 | $3,329,591 |
| June, 2020 | $5,068,058 | $4,396,248 | $2,641,243 |
| June, 2021 | $6,152,547 | $5,513,419 | $4,069,953 |
| June, 2022 | $6,628,673 | $5,052,621 | $3,630,797 |
| June, 2023 | $6,785,659 | $6,453,749 | $6,434,212 |
| June, 2024 | $6,567,096 | $5,114,485 | $5,091,126 |
| IRS Exempt Status Ruling Date | January, 1987 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Housing, Shelter |
| Tax Exempt Activity | Housing Development, Construction, Management |
| NTEE Code | L20 |
| Organization's purposes, activities, & operations |
Other religious activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Association |
| Organization Classification | Charitable Organization |
| Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $5,000,000 to 9,999,999 |
| Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
| Accounting Period | 06 |