Esperanza Health Center Inc is a charitable organization in Philadelphia, Pennsylvania. Its tax id (EIN) is 23-2480701. It was granted tax-exempt status by IRS in October, 1988. For detailed information such as income and other financial data of Esperanza Health Center Inc, refer to the following table.
| Organization Name | Esperanza Health Center Inc |
|---|---|
| Tax Id (EIN) | 23-2480701 |
| Address | 4417 N 6th St, Philadelphia, PA 19140-2319 |
| All tax-exempt organizations in zip code 19140 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $13,070,968 | $13,412,591 | $13,412,591 |
| June, 2015 | $17,921,552 | $18,747,860 | $18,747,860 |
| June, 2016 | $20,703,820 | $19,414,668 | $19,414,668 |
| June, 2017 | $23,565,612 | $21,000,345 | $18,458,960 |
| June, 2018 | $26,769,631 | $22,093,787 | $19,145,070 |
| June, 2019 | $29,070,506 | $22,177,736 | $19,361,300 |
| June, 2020 | $31,371,112 | $22,913,529 | $19,712,708 |
| June, 2021 | $34,350,817 | $26,854,357 | $23,421,408 |
| June, 2022 | $40,761,717 | $28,161,430 | $24,631,361 |
| June, 2023 | $46,747,527 | $27,562,521 | $23,291,214 |
| IRS Exempt Status Ruling Date | October, 1988 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Health – General and Rehabilitative |
| Tax Exempt Activity | Ambulatory Health Center, Community Clinic |
| NTEE Code | E32 |
| Organization's purposes, activities, & operations |
Health clinic
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Hospital or medical research organization 170(b)(1)(A)(iii) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 06 |