Maryland And Pennsylvania Railroad Preservation Society is a charitable organization in York, Pennsylvania. Its tax id (EIN) is 23-2441623. It was granted tax-exempt status by IRS in December, 1988. For detailed information such as income and other financial data of Maryland And Pennsylvania Railroad Preservation Society, refer to the following table.
| Organization Name | Maryland And Pennsylvania Railroad Preservation Society |
|---|---|
| Tax Id (EIN) | 23-2441623 |
| Address | Po Box 2262, York, PA 17405-2262 |
| In Care of Name | % |
| All tax-exempt organizations in zip code 17405 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2012 | $917,432 | $92,373 | $86,534 |
| December, 2013 | $895,672 | $93,725 | $88,559 |
| December, 2015 | $974,115 | $254,359 | $247,093 |
| December, 2016 | $953,531 | $104,076 | $92,859 |
| December, 2017 | $983,649 | $156,672 | $149,015 |
| December, 2018 | $1,167,206 | $295,340 | $283,608 |
| December, 2019 | $1,614,789 | $501,615 | $494,894 |
| December, 2020 | $2,063,122 | $341,010 | $340,660 |
| December, 2021 | $2,104,574 | $278,056 | $275,182 |
| December, 2022 | $2,092,665 | $416,711 | $415,229 |
| December, 2023 | $2,243,374 | $347,498 | $343,043 |
| IRS Exempt Status Ruling Date | December, 1988 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Arts, Culture and Humanities |
| Organization's purposes, activities, & operations |
Other cultural or historical activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $100,000 to 499,999 |
| Accounting Period | 12 |