Communication Workers Of America (13000 Local Afl Cio)
Communication Workers Of America (13000 Local Afl Cio) is a agricultural organization in Philadelphia, Pennsylvania.
Its tax id (EIN) is 23-2328118.
It was granted tax-exempt status by IRS in November, 1950.
For detailed information such as income and other financial data of Communication Workers Of America (13000 Local Afl Cio), refer to the following table.
Profile of Communication Workers Of America
Organization Name |
Communication Workers Of America
|
Other Name | 13000 Local Afl Cio |
Tax Id (EIN) | 23-2328118 |
Address |
2124 Race Street 3rd Fl,
Philadelphia,
PA
19103-1097
|
In Care of Name | James Gardler Pres |
All tax-exempt organizations in zip code 19103
|
| |
Tax Period | Asset | Income | Revenue |
September, 2013 | $5,635,031 | $3,459,640 | $3,459,640 |
September, 2014 | $5,678,968 | $3,391,357 | $3,391,357 |
September, 2015 | $5,044,838 | $3,218,732 | $3,218,732 |
September, 2016 | $6,485,483 | $8,398,249 | $8,391,116 |
September, 2017 | $5,174,207 | $3,551,584 | $2,888,350 |
September, 2018 | $5,483,042 | $3,814,767 | $3,274,101 |
September, 2019 | $6,733,315 | $5,066,052 | $3,406,254 |
September, 2020 | $7,515,685 | $4,803,761 | $3,092,136 |
September, 2021 | $8,676,708 | $4,483,916 | $3,350,166 |
September, 2022 | $7,888,942 | $3,549,043 | $3,019,923 |
September, 2023 | $7,969,706 | $4,450,905 | $2,755,503 |
September, 2024 | $8,979,517 | $6,409,363 | $3,026,492 |
| | | |
IRS Exempt Status Ruling Date | November, 1950 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Organization's purposes, activities, & operations |
Association of employees
|
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Association |
Organization Classification |
Agricultural Organization
|
Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 09 |
| |