Aspira Inc Of Pennsylvania is an educational organization in Philadelphia, Pennsylvania. Its tax id (EIN) is 23-1712664. It was granted tax-exempt status by IRS in December, 1969. For detailed information such as income and other financial data of Aspira Inc Of Pennsylvania, refer to the following table.
Organization Name | Aspira Inc Of Pennsylvania |
---|---|
Tax Id (EIN) | 23-1712664 |
Address | 4322 N 5th St, Philadelphia, PA 19140-2302 |
In Care of Name | Organization |
All tax-exempt organizations in zip code 19140 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $4,883,065 | $12,672,547 | $12,672,547 |
June, 2015 | $4,888,046 | $12,525,293 | $12,525,293 |
June, 2016 | $2,880,825 | $18,062,446 | $18,062,446 |
June, 2017 | $3,475,572 | $23,017,580 | $23,017,580 |
June, 2018 | $4,550,958 | $24,789,265 | $24,789,265 |
June, 2019 | $7,256,547 | $38,647,947 | $38,647,947 |
June, 2020 | $13,843,254 | $32,610,567 | $32,610,567 |
June, 2021 | $16,896,454 | $35,689,519 | $35,689,519 |
June, 2022 | $22,184,492 | $41,191,539 | $41,191,539 |
June, 2023 | $23,327,349 | $31,032,841 | $31,032,841 |
IRS Exempt Status Ruling Date | December, 1969 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Organization's purposes, activities, & operations |
Other school related activities |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Educational Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Accounting Period | 06 |