Adventist Wholehealth Network is a charitable organization in Hamburg, Pennsylvania. Its tax id (EIN) is 23-1575244. It was granted tax-exempt status by IRS in March, 2001. For detailed information such as income and other financial data of Adventist Wholehealth Network, refer to the following table.
Organization Name | Adventist Wholehealth Network |
---|---|
Tax Id (EIN) | 23-1575244 |
Address | 2363 Mountain Rd, Hamburg, PA 19526-8745 |
All tax-exempt organizations in zip code 19526 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2012 | $10,180,068 | $2,765,751 | $645,906 |
December, 2013 | $10,032,309 | $662,650 | $527,493 |
December, 2014 | $10,204,490 | $2,354,829 | $792,741 |
December, 2015 | $9,808,285 | $1,266,957 | $734,408 |
December, 2016 | $9,979,060 | $2,018,603 | $839,931 |
December, 2017 | $10,238,233 | $1,629,093 | $724,999 |
December, 2018 | $10,250,591 | $2,722,825 | $916,985 |
December, 2019 | $11,959,746 | $3,123,993 | $1,471,891 |
December, 2020 | $13,027,132 | $1,387,694 | $1,311,506 |
December, 2021 | $13,207,311 | $1,367,473 | $637,339 |
December, 2022 | $11,322,384 | $944,699 | $755,732 |
December, 2023 | $11,889,123 | $1,579,865 | $623,894 |
IRS Exempt Status Ruling Date | March, 2001 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Health – General and Rehabilitative |
Tax Exempt Activity | Public Health Program (Includes General Health and Wellness Promotion Services) |
NTEE Code | E70 |
Organization's purposes, activities, & operations |
Aid to the handicapped (see also 031)
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. 509(a)(3) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 12 |