Caring People Alliance is a charitable organization in Philadelphia, Pennsylvania. Its tax id (EIN) is 23-1352104. It was granted tax-exempt status by IRS in September, 2016. For detailed information such as income and other financial data of Caring People Alliance, refer to the following table.
Organization Name | Caring People Alliance |
---|---|
Tax Id (EIN) | 23-1352104 |
Address | 123 S Broad St Ste 2220, Philadelphia, PA 19109-1034 |
In Care of Name | Gerald Macdonald |
All tax-exempt organizations in zip code 19109 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2012 | $10,004,000 | $103,111,229 | $103,109,767 |
June, 2015 | $8,634,690 | $97,223,465 | $97,223,465 |
June, 2016 | $7,439,405 | $98,639,273 | $98,639,273 |
June, 2017 | $5,855,755 | $98,837,115 | $98,837,115 |
June, 2018 | $9,581,621 | $106,071,034 | $104,242,144 |
June, 2019 | $9,646,657 | $105,374,058 | $105,374,058 |
June, 2020 | $28,553,146 | $291,102,431 | $291,102,431 |
June, 2021 | $30,022,818 | $282,304,237 | $282,304,237 |
June, 2022 | $47,093,929 | $339,532,579 | $339,532,579 |
June, 2023 | $42,865,261 | $312,592,444 | $312,592,444 |
June, 2024 | $41,341,666 | $351,948,626 | $351,948,626 |
IRS Exempt Status Ruling Date | September, 2016 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Crime, Legal-Related |
Tax Exempt Activity | Crime Prevention (Not Elsewhere Classified) |
NTEE Code | I20 |
Organization's purposes, activities, & operations |
Combat juvenile delinquency
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $50,000,000 to greater |
Accounting Period | 06 |