Jaffa Shriners
Jaffa Shriners is a domestic fraternal societies and associations organization in Altoona, Pennsylvania.
Its tax id (EIN) is 23-0360176.
It was granted tax-exempt status by IRS in November, 1940.
For detailed information such as income and other financial data of Jaffa Shriners, refer to the following table.
Profile of Jaffa Shriners
| Organization Name |
Jaffa Shriners
|
| Tax Id (EIN) | 23-0360176 |
| Address |
2200 Broad Ave,
Altoona,
PA
16601-1936
|
| In Care of Name | Jaffa Shriners |
|
All tax-exempt organizations in zip code 16601
|
| |
| Tax Period | Asset | Income | Revenue |
| December, 2012 | $2,513,365 | $1,606,808 | $1,229,561 |
| December, 2013 | $2,696,901 | $1,896,728 | $1,382,606 |
| December, 2014 | $2,891,658 | $2,631,455 | $1,597,601 |
| December, 2015 | $2,822,549 | $2,533,269 | $1,353,415 |
| December, 2016 | $2,901,796 | $2,547,952 | $1,552,435 |
| December, 2017 | $2,977,567 | $1,823,393 | $1,453,563 |
| December, 2018 | $2,995,917 | $2,133,572 | $1,532,348 |
| December, 2019 | $3,376,954 | $2,616,858 | $1,924,382 |
| December, 2020 | $3,319,846 | $1,234,203 | $928,815 |
| December, 2021 | $3,247,401 | $1,724,900 | $1,203,675 |
| December, 2022 | $2,974,703 | $1,169,430 | $716,235 |
| December, 2023 | $2,905,096 | $2,261,974 | $1,771,356 |
| | | |
| IRS Exempt Status Ruling Date | November, 1940 |
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
Organization's purposes, activities, & operations |
Fraternity or sorority
|
| Foundation Type | All organizations except 501(c)(3) |
| Organization Type | Association |
| Organization Classification |
Domestic Fraternal Societies and Associations
|
| Affiliation | Subordinate - This organization is a subordinate in a group ruling. |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Accounting Period | 12 |
| | |