Communication Workers Of America Local 1109 Welfare Fund is a agricultural organization in Brooklyn, New York. Its tax id (EIN) is 22-6298153. It was granted tax-exempt status by IRS in November, 1950. For detailed information such as income and other financial data of Communication Workers Of America Local 1109 Welfare Fund, refer to the following table.
Organization Name | Communication Workers Of America Local 1109 Welfare Fund |
---|---|
Tax Id (EIN) | 22-6298153 |
Address | 1845 Utica Ave, Brooklyn, NY 11234-2122 |
In Care of Name | Anthony J Matarazzo |
All tax-exempt organizations in zip code 11234 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
September, 2013 | $3,462,019 | $3,138,803 | $3,138,803 |
September, 2014 | $3,546,124 | $3,283,167 | $3,283,167 |
September, 2015 | $3,664,043 | $3,240,882 | $3,240,882 |
September, 2016 | $3,572,894 | $2,840,853 | $2,840,853 |
September, 2017 | $3,480,250 | $2,704,255 | $2,704,255 |
September, 2018 | $3,568,765 | $3,017,318 | $3,017,318 |
September, 2019 | $3,273,344 | $4,028,255 | $4,028,255 |
September, 2020 | $2,193,559 | $4,252,398 | $4,252,398 |
September, 2021 | $2,312,183 | $4,522,058 | $4,522,058 |
September, 2022 | $1,344,831 | $3,165,411 | $3,165,411 |
September, 2023 | $1,988,931 | $2,637,612 | $2,637,612 |
IRS Exempt Status Ruling Date | November, 1950 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Tax Exempt Classification | Employment, Job-Related |
Tax Exempt Activity | Labor Unions, Organizations |
NTEE Code | J40 |
Organization's purposes, activities, & operations |
Association of employees
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Association |
Organization Classification | Agricultural Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 09 |