Pafacom Inc is a charitable organization (also an educational organization) in Vineland, New Jersey. Its tax id (EIN) is 22-3553257. It was granted tax-exempt status by IRS in April, 1998. For detailed information such as income and other financial data of Pafacom Inc, refer to the following table.
Organization Name | Pafacom Inc |
---|---|
Tax Id (EIN) | 22-3553257 |
Address | 1301 W Forest Grove Rd Ste 3, Vineland, NJ 08360-1501 |
In Care of Name | Jeffery Sautter |
All tax-exempt organizations in zip code 08360 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $5,883,687 | $6,056,498 | $6,046,264 |
June, 2014 | $5,967,187 | $5,684,697 | $5,684,697 |
June, 2015 | $5,006,044 | $6,094,110 | $6,094,110 |
June, 2016 | $4,954,475 | $5,997,069 | $5,997,069 |
June, 2017 | $4,964,743 | $6,054,534 | $6,054,534 |
June, 2018 | $5,571,390 | $6,539,606 | $6,539,606 |
June, 2019 | $8,752,144 | $7,505,197 | $7,505,197 |
June, 2020 | $11,443,563 | $8,184,506 | $8,171,687 |
June, 2021 | $13,918,358 | $7,401,751 | $7,401,751 |
June, 2022 | $15,465,431 | $5,951,819 | $5,951,819 |
June, 2023 | $16,618,953 | $5,156,520 | $5,155,222 |
June, 2024 | $18,520,537 | $5,739,795 | $5,739,795 |
IRS Exempt Status Ruling Date | April, 1998 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Housing, Shelter |
Tax Exempt Activity | Housing Development, Construction, Management |
NTEE Code | L20 |
Organization's purposes, activities, & operations |
Described in section 509(a)(2) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 06 |