Jewish Home At Rockleigh is a charitable organization in Rockleigh, New Jersey. Its tax id (EIN) is 22-3466678. It was granted tax-exempt status by IRS in September, 1997. For detailed information such as income and other financial data of Jewish Home At Rockleigh, refer to the following table.
| Organization Name | Jewish Home At Rockleigh |
|---|---|
| Tax Id (EIN) | 22-3466678 |
| Address | 10 Link Dr, Rockleigh, NJ 07647-2504 |
| All tax-exempt organizations in zip code 07647 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2013 | $58,645,895 | $26,112,023 | $25,868,151 |
| December, 2015 | $59,036,528 | $27,503,940 | $27,298,714 |
| December, 2016 | $58,769,523 | $27,913,407 | $27,849,741 |
| December, 2017 | $58,757,932 | $28,750,152 | $28,750,152 |
| December, 2018 | $55,980,018 | $28,328,219 | $28,328,219 |
| December, 2019 | $65,483,823 | $30,712,868 | $28,700,542 |
| December, 2020 | $72,128,291 | $28,286,614 | $25,987,710 |
| December, 2021 | $86,877,802 | $39,481,458 | $34,427,207 |
| December, 2022 | $84,878,627 | $37,839,569 | $30,609,121 |
| December, 2023 | $82,612,872 | $41,904,245 | $36,157,006 |
| IRS Exempt Status Ruling Date | September, 1997 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Health – General and Rehabilitative |
| Tax Exempt Activity | Nursing, Convalescent Facilities |
| NTEE Code | E91 |
| Organization's purposes, activities, & operations |
Described in section 509(a)(2) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $50,000,000 to greater |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 12 |