Mid-atlantic Regional School Of Professional Photography Inc is a charitable organization in Stratford, New Jersey. Its tax id (EIN) is 22-3441105. It was granted tax-exempt status by IRS in September, 1998. For detailed information such as income and other financial data of Mid-atlantic Regional School Of Professional Photography Inc, refer to the following table.
Organization Name | Mid-atlantic Regional School Of Professional Photography Inc |
---|---|
Tax Id (EIN) | 22-3441105 |
Address | 121 Webster Ave, Stratford, NJ 08084-1022 |
In Care of Name | Isel Gerardy |
All tax-exempt organizations in zip code 08084 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
May, 2014 | $84,542 | $93,532 | $93,532 |
May, 2016 | $95,812 | $101,404 | $101,404 |
May, 2017 | $102,399 | $103,169 | $103,169 |
May, 2018 | $111,805 | $123,998 | $123,998 |
May, 2019 | $120,301 | $103,667 | $103,667 |
May, 2020 | $120,128 | $1,001 | $1,001 |
May, 2021 | $101,761 | $152,361 | $152,361 |
May, 2022 | $126,526 | $102,919 | $102,919 |
May, 2023 | $150,342 | $143,922 | $143,922 |
May, 2024 | $149,568 | $118,224 | $118,224 |
IRS Exempt Status Ruling Date | September, 1998 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Arts, Culture and Humanities |
Tax Exempt Activity | Visual Arts Organizations |
NTEE Code | A40 |
Organization's purposes, activities, & operations |
Described in section 509(a)(2) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $100,000 to 499,999 |
Income Range Reported on Form 990 | $100,000 to 499,999 |
Accounting Period | 05 |