Covenant Housing Corporation is a charitable organization in Neptune, New Jersey. Its tax id (EIN) is 22-3340968. It was granted tax-exempt status by IRS in April, 1995. For detailed information such as income and other financial data of Covenant Housing Corporation, refer to the following table.
Organization Name | Covenant Housing Corporation |
---|---|
Tax Id (EIN) | 22-3340968 |
Address | 205 Jumping Brook Rd, Neptune, NJ 07753-3197 |
In Care of Name | Robert J Darden |
All tax-exempt organizations in zip code 07753 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $3,833,699 | $636,543 | $636,543 |
June, 2015 | $3,675,096 | $720,899 | $720,899 |
June, 2016 | $3,550,597 | $802,485 | $802,485 |
June, 2017 | $3,494,752 | $813,056 | $813,056 |
June, 2018 | $3,431,559 | $815,459 | $815,459 |
June, 2019 | $3,292,772 | $824,646 | $824,646 |
June, 2020 | $3,242,933 | $893,594 | $892,841 |
June, 2021 | $3,132,356 | $903,904 | $903,817 |
June, 2022 | $2,932,500 | $947,363 | $947,363 |
June, 2023 | $2,889,501 | $1,184,042 | $1,184,042 |
June, 2024 | $2,721,050 | $1,171,961 | $1,171,961 |
IRS Exempt Status Ruling Date | April, 1995 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Housing, Shelter |
Tax Exempt Activity | Senior Citizens' Housing/Retirement Communities |
NTEE Code | L22 |
Organization's purposes, activities, & operations |
Described in section 509(a)(2) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 06 |