College For Every Student Inc is a charitable organization in Essex, New York. Its tax id (EIN) is 22-3159630. It was granted tax-exempt status by IRS in December, 1996. For detailed information such as income and other financial data of College For Every Student Inc, refer to the following table.
| Organization Name | College For Every Student Inc |
|---|---|
| Tax Id (EIN) | 22-3159630 |
| Address | Po Box 247, Essex, NY 12936-0247 |
| All tax-exempt organizations in zip code 12936 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $8,109,216 | $7,189,562 | $3,217,219 |
| June, 2014 | $8,152,509 | $5,976,539 | $3,515,325 |
| June, 2015 | $7,241,713 | $7,405,677 | $2,754,026 |
| June, 2016 | $7,522,823 | $6,418,509 | $2,826,810 |
| June, 2017 | $10,042,096 | $3,686,749 | $3,686,749 |
| June, 2018 | $9,132,637 | $4,314,815 | $4,314,815 |
| June, 2019 | $8,752,198 | $3,589,106 | $3,589,106 |
| June, 2020 | $9,361,663 | $2,906,904 | $2,704,571 |
| June, 2021 | $11,597,286 | $1,797,994 | $1,741,765 |
| June, 2022 | $10,642,675 | $2,416,987 | $2,416,987 |
| June, 2023 | $11,695,604 | $2,675,525 | $2,675,525 |
| June, 2024 | $12,813,036 | $4,532,572 | $4,532,572 |
| IRS Exempt Status Ruling Date | December, 1996 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Unknown |
| Tax Exempt Activity | Unknown |
| NTEE Code | Z99 |
| Organization's purposes, activities, & operations |
Discussion groups, forums, panels lectures, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Accounting Period | 06 |