Kopernik Society Of Broome County Inc (Kopernik Observatory & Science Ctr) is an educational organization in Vestal, New York. Its tax id (EIN) is 22-3056764. It was granted tax-exempt status by IRS in April, 1991. For detailed information such as income and other financial data of Kopernik Society Of Broome County Inc (Kopernik Observatory & Science Ctr), refer to the following table.
Organization Name | Kopernik Society Of Broome County Inc |
---|---|
Other Name | Kopernik Observatory & Science Ctr |
Tax Id (EIN) | 22-3056764 |
Address | 698 Underwood Rd, Vestal, NY 13850-6038 |
In Care of Name | Piaker & Lyons Pc |
All tax-exempt organizations in zip code 13850 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
December, 2013 | $692,414 | $272,768 | $272,768 |
December, 2015 | $943,189 | $465,484 | $465,484 |
December, 2016 | $750,872 | $317,561 | $310,869 |
December, 2017 | $966,391 | $539,121 | $535,105 |
December, 2018 | $1,090,818 | $687,249 | $684,410 |
December, 2019 | $1,322,639 | $865,450 | $860,504 |
December, 2020 | $1,502,289 | $577,964 | $577,385 |
December, 2021 | $1,513,920 | $285,495 | $282,257 |
December, 2022 | $1,534,761 | $332,102 | $329,729 |
December, 2023 | $1,692,669 | $456,771 | $455,686 |
IRS Exempt Status Ruling Date | April, 1991 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Philanthropy, Voluntarism and Grantmaking Foundations |
Tax Exempt Activity | Public Foundations |
NTEE Code | T30 |
Organization's purposes, activities, & operations |
Other cultural or historical activities
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Organization Type | Corporation |
Organization Classification | Educational Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $100,000 to 499,999 |
Accounting Period | 12 |