Habitat For Humanity International Inc (Paterson) is a charitable organization in Paterson, New Jersey. Its tax id (EIN) is 22-2598353. It was granted tax-exempt status by IRS in May, 1987. For detailed information such as income and other financial data of Habitat For Humanity International Inc (Paterson), refer to the following table.
| Organization Name | Habitat For Humanity International Inc |
|---|---|
| Other Name | Paterson |
| Tax Id (EIN) | 22-2598353 |
| Address | 146 N 1st St, Paterson, NJ 07522-1802 |
| All tax-exempt organizations in zip code 07522 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $11,381,152 | $3,836,512 | $3,774,698 |
| June, 2015 | $13,191,378 | $4,027,502 | $3,960,229 |
| June, 2016 | $16,328,064 | $6,033,053 | $5,897,101 |
| June, 2017 | $16,393,802 | $5,213,031 | $5,156,050 |
| June, 2018 | $12,956,409 | $10,328,158 | $6,248,277 |
| June, 2019 | $12,544,766 | $5,311,461 | $5,227,118 |
| June, 2020 | $18,215,725 | $4,766,182 | $4,726,885 |
| June, 2021 | $13,378,982 | $8,415,790 | $5,834,385 |
| June, 2022 | $19,525,437 | $14,443,468 | $11,477,809 |
| June, 2023 | $29,212,598 | $9,395,939 | $5,555,484 |
| June, 2024 | $29,328,463 | $11,555,324 | $9,284,187 |
| IRS Exempt Status Ruling Date | May, 1987 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Organization's purposes, activities, & operations |
Other housing activities |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Income Range Reported on Form 990 | $10,000,000 to 49,999,999 |
| Accounting Period | 06 |