United Association Of Journeymen & Apprentices Of The Plumbing & Pipe
United Association Of Journeymen & Apprentices Of The Plumbing & Pipe is a labor organization in Somerville, New Jersey.
Its tax id (EIN) is 22-2168183.
It was granted tax-exempt status by IRS in January, 1941.
For detailed information such as income and other financial data of United Association Of Journeymen & Apprentices Of The Plumbing & Pipe, refer to the following table.
Profile of United Association Of Journeymen & Apprentices Of The Plumbing & Pipe
| Tax Period | Asset | Income | Revenue | 
|---|
| July, 2013 | $1,171,371 | $904,616 | $904,616 | 
| July, 2014 | $1,189,938 | $881,867 | $881,867 | 
| July, 2015 | $1,172,650 | $1,048,951 | $1,048,951 | 
| July, 2016 | $1,144,801 | $2,250,897 | $2,250,897 | 
| July, 2017 | $1,378,872 | $1,267,046 | $1,267,046 | 
| July, 2018 | $1,508,084 | $1,496,740 | $1,496,740 | 
| July, 2019 | $1,508,531 | $1,393,181 | $1,393,181 | 
| July, 2020 | $1,607,957 | $1,372,991 | $1,372,991 | 
| July, 2021 | $1,694,399 | $1,515,332 | $1,515,332 | 
| July, 2022 | $1,726,738 | $1,604,910 | $1,604,910 | 
| July, 2023 | $1,593,508 | $1,631,506 | $1,631,506 | 
| July, 2024 | $1,476,200 | $1,611,155 | $1,611,155 | 
 |  |  |  |  | 
| IRS Exempt Status Ruling Date | January, 1941 | 
|---|
| Exempt Status | Unconditional Exemption | 
|---|
| Deductibility | Contributions are not deductible | 
|---|
| Organization's purposes, activities, & operations
 | Association of employees | 
|---|
| Foundation Type | All organizations except 501(c)(3) | 
|---|
| Organization Type | Association | 
|---|
| Organization Classification | Labor Organization | 
|---|
| Affiliation | Subordinate - This organization is a subordinate in a group ruling. | 
|---|
| Primary Return(s) Required to File | 990 (all other) or 990EZ return | 
|---|
| Private Foundation Filing Requirement | No need to 990-PF return | 
|---|
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
|---|
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 | 
|---|
| Accounting Period | 07 | 
|---|
|  |  | 
|---|