Hispanic Multi Purpose Service Center is a charitable organization in Paterson, New Jersey. Its tax id (EIN) is 22-2130436. It was granted tax-exempt status by IRS in April, 1991. For detailed information such as income and other financial data of Hispanic Multi Purpose Service Center, refer to the following table.
Organization Name | Hispanic Multi Purpose Service Center |
---|---|
Tax Id (EIN) | 22-2130436 |
Address | 911 E 23rd St 2nd Floor, Paterson, NJ 07513-1500 |
In Care of Name | Juan Santana |
All tax-exempt organizations in zip code 07513 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $131,870 | $793,698 | $793,698 |
June, 2015 | $377,740 | $955,579 | $955,579 |
June, 2016 | $185,744 | $703,978 | $703,978 |
June, 2017 | $142,179 | $412,549 | $412,549 |
June, 2018 | $149,198 | $415,998 | $415,998 |
June, 2019 | $124,759 | $351,907 | $348,861 |
June, 2020 | $133,883 | $324,063 | $324,063 |
June, 2021 | $184,562 | $369,543 | $369,543 |
June, 2022 | $279,289 | $347,170 | $347,170 |
June, 2023 | $602,595 | $653,328 | $653,328 |
June, 2024 | $752,133 | $674,366 | $674,366 |
IRS Exempt Status Ruling Date | April, 1991 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Human Services – Multipurpose and Other |
Tax Exempt Activity | Ethnic, Immigrant Centers, Services |
NTEE Code | P84 |
Organization's purposes, activities, & operations |
Described in section 170(b)1)(a)(vi) of the Code
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $500,000 to 999,999 |
Income Range Reported on Form 990 | $500,000 to 999,999 |
Accounting Period | 06 |