Jewish Community Foundation Of Greater Metrowest Nj is a charitable organization in Whippany, New Jersey. Its tax id (EIN) is 22-1714130. It was granted tax-exempt status by IRS in July, 1955. For detailed information such as income and other financial data of Jewish Community Foundation Of Greater Metrowest Nj, refer to the following table.
| Organization Name | Jewish Community Foundation Of Greater Metrowest Nj |
|---|---|
| Tax Id (EIN) | 22-1714130 |
| Address | 901 Route 10, Whippany, NJ 07981-1156 |
| In Care of Name | Howard Rabner |
| All tax-exempt organizations in zip code 07981 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| June, 2013 | $234,959,867 | $174,337,158 | $25,661,202 |
| June, 2015 | $251,758,380 | $45,152,354 | $21,897,080 |
| June, 2016 | $239,800,421 | $89,889,380 | $24,976,845 |
| June, 2017 | $280,205,491 | $189,365,856 | $51,661,196 |
| June, 2018 | $344,320,636 | $259,127,631 | $88,649,324 |
| June, 2019 | $367,284,610 | $152,245,758 | $46,654,198 |
| June, 2020 | $359,660,040 | $136,649,516 | $29,115,427 |
| June, 2021 | $441,552,124 | $224,672,328 | $46,022,571 |
| June, 2022 | $635,911,995 | $454,252,477 | $283,775,542 |
| June, 2023 | $514,926,770 | $216,649,601 | $68,519,465 |
| IRS Exempt Status Ruling Date | July, 1955 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Philanthropy, Voluntarism and Grantmaking Foundations |
| Tax Exempt Activity | Community Foundations |
| NTEE Code | T31 |
| Organization's purposes, activities, & operations |
Fundraising
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $50,000,000 to greater |
| Income Range Reported on Form 990 | $50,000,000 to greater |
| Accounting Period | 06 |