Sherwood Oaks Fund
Sherwood Oaks Fund is a charitable organization in Cranberry Township, Pennsylvania.
Its tax id (EIN) is 20-0106286.
It was granted tax-exempt status by IRS in March, 2004.
For detailed information such as income and other financial data of Sherwood Oaks Fund, refer to the following table.
Profile of Sherwood Oaks Fund
Organization Name |
Sherwood Oaks Fund
|
Tax Id (EIN) | 20-0106286 |
Address |
100 Norman Drive,
Cranberry Township,
PA
16066-4239
|
In Care of Name | Ralph Peabody |
All tax-exempt organizations in zip code 16066
|
| |
Tax Period | Asset | Income | Revenue |
June, 2013 | $539,312 | $277,316 | $277,316 |
June, 2014 | $1,357,988 | $871,948 | $871,948 |
June, 2015 | $1,481,030 | $175,632 | $175,632 |
June, 2016 | $1,259,028 | $61,108 | $61,108 |
June, 2017 | $1,457,528 | $317,446 | $317,446 |
June, 2018 | $1,529,921 | $173,813 | $173,813 |
June, 2019 | $1,570,798 | $154,009 | $154,009 |
June, 2020 | $1,636,648 | $202,809 | $202,809 |
June, 2021 | $1,995,431 | $496,543 | $496,543 |
June, 2022 | $1,567,932 | $123,901 | $-125,668 |
June, 2023 | $1,807,911 | $368,650 | $368,650 |
June, 2024 | $2,326,590 | $883,961 | $883,961 |
| | | |
IRS Exempt Status Ruling Date | March, 2004 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Foundation Type | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. 509(a)(3) |
Organization Type | Corporation |
Organization Classification |
Charitable Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Income Range Reported on Form 990 | $500,000 to 999,999 |
Accounting Period | 06 |
| |