Poestenkill Library is an educational organization in Poestenkill, New York. Its tax id (EIN) is 16-1536461. It was granted tax-exempt status by IRS in November, 1997. For detailed information such as income and other financial data of Poestenkill Library, refer to the following table.
| Organization Name | Poestenkill Library |
|---|---|
| Tax Id (EIN) | 16-1536461 |
| Address | Po Box 305, Poestenkill, NY 12140-0305 |
| In Care of Name | Margie Morris Director |
| All tax-exempt organizations in zip code 12140 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2013 | $99,544 | $78,882 | $78,882 |
| December, 2014 | $113,952 | $92,472 | $92,472 |
| December, 2015 | $121,304 | $87,568 | $87,568 |
| December, 2016 | $131,500 | $89,485 | $89,485 |
| December, 2017 | $141,008 | $97,928 | $97,928 |
| December, 2018 | $157,192 | $100,335 | $100,335 |
| December, 2019 | $176,473 | $112,396 | $112,396 |
| December, 2020 | $184,559 | $114,050 | $114,050 |
| December, 2021 | $192,376 | $96,274 | $96,274 |
| December, 2022 | $190,919 | $97,399 | $97,399 |
| December, 2023 | $186,947 | $102,725 | $102,725 |
| December, 2024 | $191,398 | $114,213 | $114,213 |
| IRS Exempt Status Ruling Date | November, 1997 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Educational Institutions and Related Activities |
| Tax Exempt Activity | Libraries |
| NTEE Code | B70 |
| Organization's purposes, activities, & operations |
Library
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Association |
| Organization Classification | Educational Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $100,000 to 499,999 |
| Income Range Reported on Form 990 | $100,000 to 499,999 |
| Accounting Period | 12 |