Eco Village At Ithaca Inc is a charitable organization in Ithaca, New York. Its tax id (EIN) is 16-1414876. It was granted tax-exempt status by IRS in September, 1992. For detailed information such as income and other financial data of Eco Village At Ithaca Inc, refer to the following table.
Organization Name | Eco Village At Ithaca Inc |
---|---|
Tax Id (EIN) | 16-1414876 |
Address | 100 Rachel Carson Way, Ithaca, NY 14850-9395 |
In Care of Name | Michael Meador |
All tax-exempt organizations in zip code 14850 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
June, 2013 | $438,495 | $40,932 | $0 |
June, 2014 | $398,609 | $16 | $0 |
June, 2015 | $395,128 | $600 | $0 |
June, 2016 | $400,283 | $3,300 | $0 |
June, 2017 | $401,725 | $3,705 | $0 |
June, 2018 | $401,641 | $18,130 | $0 |
June, 2019 | $406,020 | $4,399 | $0 |
June, 2020 | $407,379 | $3,874 | $0 |
June, 2021 | $409,783 | $3,855 | $0 |
June, 2022 | $1 | $4,281 | $0 |
IRS Exempt Status Ruling Date | September, 1992 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Tax Exempt Classification | Community Improvement, Capacity Building |
Tax Exempt Activity | Economic Development |
NTEE Code | S30 |
Organization's purposes, activities, & operations |
Business promotion (chamber of commerce, business league, etc.
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
Foundation Type | Private non-operating foundation |
Organization Type | Corporation |
Organization Classification | Charitable Organization |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 - Not required to file (all other) |
Private Foundation Filing Requirement | Need to file 990-PF return |
Asset Range Reported on Form 990 | $1 to 9,999 |
Income Range Reported on Form 990 | $1 to 9,999 |
Accounting Period | 06 |