Homespace Corporation is a charitable organization in Buffalo, New York. Its tax id (EIN) is 16-1360009. It was granted tax-exempt status by IRS in August, 1991. For detailed information such as income and other financial data of Homespace Corporation, refer to the following table.
| Organization Name | Homespace Corporation |
|---|---|
| Tax Id (EIN) | 16-1360009 |
| Address | 135 Delaware Ave Ste 210, Buffalo, NY 14202-2410 |
| All tax-exempt organizations in zip code 14202 | |
| Tax Period | Asset | Income | Revenue |
|---|---|---|---|
| December, 2013 | $2,293,055 | $1,528,600 | $1,525,377 |
| December, 2015 | $2,255,060 | $1,747,886 | $1,745,341 |
| December, 2016 | $2,353,780 | $1,965,096 | $1,964,436 |
| December, 2017 | $2,610,657 | $2,237,876 | $2,237,025 |
| December, 2018 | $2,831,771 | $2,895,246 | $2,733,958 |
| December, 2019 | $3,159,882 | $3,486,605 | $3,417,747 |
| December, 2020 | $3,620,707 | $3,721,978 | $3,676,705 |
| December, 2021 | $3,460,031 | $3,122,784 | $3,108,074 |
| December, 2022 | $3,483,369 | $3,584,385 | $3,559,782 |
| December, 2023 | $3,736,077 | $4,320,787 | $4,131,882 |
| IRS Exempt Status Ruling Date | August, 1991 |
|---|---|
| Exempt Status | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| Tax Exempt Classification | Housing, Shelter |
| Tax Exempt Activity | Public Housing Facilities |
| NTEE Code | L21 |
| Organization's purposes, activities, & operations |
Low-income housing
(note: this activity classification has been replaced by the Tax Exempt Classification shown above since 1995.) |
| Foundation Type | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Organization Type | Corporation |
| Organization Classification | Charitable Organization |
| Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Primary Return(s) Required to File | 990 (all other) or 990EZ return |
| Private Foundation Filing Requirement | No need to 990-PF return |
| Asset Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
| Accounting Period | 12 |