City Mission Of Schenectady
City Mission Of Schenectady is a religious organization in Schenectady, New York.
Its tax id (EIN) is 14-1403652.
It was granted tax-exempt status by IRS in September, 1953.
For detailed information such as income and other financial data of City Mission Of Schenectady, refer to the following table.
Profile of City Mission Of Schenectady
Organization Name |
City Mission Of Schenectady
|
Tax Id (EIN) | 14-1403652 |
Address |
425 Hamilton St,
Schenectady,
NY
12305-2608
|
All tax-exempt organizations in zip code 12305
|
| |
Tax Period | Asset | Income | Revenue |
December, 2013 | $9,185,139 | $4,383,268 | $4,206,446 |
December, 2015 | $9,595,259 | $5,907,865 | $5,427,403 |
December, 2016 | $9,683,958 | $5,763,347 | $5,272,388 |
September, 2017 | $9,368,428 | $3,661,151 | $3,428,800 |
September, 2018 | $12,589,877 | $8,721,553 | $8,387,659 |
September, 2019 | $14,121,407 | $8,639,281 | $7,801,421 |
September, 2020 | $15,936,275 | $8,046,601 | $7,395,307 |
September, 2021 | $19,288,570 | $9,337,738 | $8,607,369 |
September, 2022 | $19,780,066 | $9,470,052 | $7,612,328 |
September, 2023 | $20,719,629 | $9,680,302 | $8,156,198 |
September, 2024 | $22,231,577 | $9,735,405 | $8,268,500 |
| | | |
IRS Exempt Status Ruling Date | September, 1953 |
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are deductible |
Organization's purposes, activities, & operations |
Church, synagogue, etc
|
Foundation Type | Church 170(b)(1)(A)(i) |
Organization Type | Corporation |
Organization Classification |
Religious Organization
|
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $5,000,000 to 9,999,999 |
Accounting Period | 09 |
| |