Gipsy Trail Club Inc is a pleasure, recreational, or social club organization in Carmel, New York. Its tax id (EIN) is 14-0694810. It was granted tax-exempt status by IRS in April, 1952. For detailed information such as income and other financial data of Gipsy Trail Club Inc, refer to the following table.
Organization Name | Gipsy Trail Club Inc |
---|---|
Tax Id (EIN) | 14-0694810 |
Address | 607 Gipsy Trail Rd, Carmel, NY 10512-4202 |
All tax-exempt organizations in zip code 10512 | |
Tax Period | Asset | Income | Revenue |
---|---|---|---|
March, 2013 | $8,508,061 | $3,561,179 | $3,449,222 |
March, 2014 | $9,170,949 | $2,452,872 | $2,347,848 |
March, 2015 | $9,004,358 | $2,472,857 | $2,349,772 |
March, 2016 | $9,169,734 | $2,640,010 | $2,531,982 |
March, 2017 | $9,353,925 | $2,663,320 | $2,552,466 |
March, 2018 | $9,508,502 | $2,624,282 | $2,507,779 |
March, 2019 | $9,950,063 | $2,681,907 | $2,560,406 |
March, 2020 | $10,049,126 | $2,919,706 | $2,772,152 |
March, 2021 | $10,795,817 | $3,464,249 | $3,318,643 |
March, 2022 | $11,313,500 | $3,797,775 | $3,601,930 |
March, 2023 | $10,663,278 | $4,487,255 | $3,301,110 |
March, 2024 | $11,770,281 | $3,479,814 | $3,297,285 |
IRS Exempt Status Ruling Date | April, 1952 |
---|---|
Exempt Status | Unconditional Exemption |
Deductibility | Contributions are not deductible |
Organization's purposes, activities, & operations |
Cafeteria, restaurant, snack bar, food services, etc. |
Foundation Type | All organizations except 501(c)(3) |
Organization Type | Corporation |
Organization Classification | Pleasure, Recreational, or Social Club |
Affiliation | Independent - This organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Primary Return(s) Required to File | 990 (all other) or 990EZ return |
Private Foundation Filing Requirement | No need to 990-PF return |
Asset Range Reported on Form 990 | $10,000,000 to 49,999,999 |
Income Range Reported on Form 990 | $1,000,000 to 4,999,999 |
Accounting Period | 03 |